With the 2022 Joint Statistical Meetings upon us, we wanted to share what our editors and contributing authors will be presenting in Washington, D.C. Take a look and we hope to see you there!
Perspectives on Nontraditional Grading in Statistics Courses
Stat TLC editor Adam Loy and contributing author Eric Reyes will both be participating in this panel discussion on nontraditional grading in statistics courses on Sunday. You can read more about specifications grading in Eric’s Stat TLC posts: Specifications-Grading: An Overview and Specifications-Grading: An Example.
Activity Number: | 26 – Perspectives on Nontraditional Grading in Statistics Courses |
Type: | Topic Contributed |
Date/Time: | Sunday, August 7, 2022 : 2:00 PM to 3:50 PM |
Sponsor: | Section on Statistics and Data Science Education |
Abstract #322397 | |
Title: | Perspectives on Nontraditional Grading in Statistics Courses |
Author(s): | Eric Reyes* and Adam Loy* and Jillian Downey* and Katherine Kinnaird* |
Companies: | Rose-Hulman Institute of Technology and Carleton College and Gustavus Adolphus College and Smith College |
Keywords: | Assessment; Specifications Grading; Standards-Based Grading; Statistics Education |
Abstract: | This session will compare and contrast different implementations of non-traditional grading in the statistics classroom. Specifically, panelists will discuss the benefits and pitfalls of standards-based grading, mastery-based testing, and specifications grading in a variety of courses. The panel will feature young statistics educators striving to find systems that promote a growth mindset. Part of this discussion will focus on the equitable implementation of these grading systems. |
Teaching in the Health Sciences: Is There a Viable Teaching Career Pathway?
Stat TLC editor Steve Foti will be participating in this panel discussion on career pathways for biostatisticians that primarily focus on teaching and teaching-related research on Wednesday.
Activity Number: | 466 – Teaching in the Health Sciences: Is There a Viable Teaching Career Pathway? |
Type: | Invited |
Date/Time: | Wednesday, August 10, 2022 : 2:00 PM to 3:50 PM |
Sponsor: | Section on Teaching of Statistics in the Health Sciences |
Abstract #320326 | |
Title: | Teaching in the Health Sciences: Is There a Viable Teaching Career Pathway? |
Author(s): | Matt Hayat* and Steve Grambow* and Steve Foti* and Matt Zawistowski* and Amanda Ellis* and James Odei* |
Companies: | Georgia State University and Duke University and University of Florida and University of Michigan and University of Kentucky and Ohio State University |
Keywords: | biostatistics; teaching; careers |
Abstract: | Career pathways for collaborative biostatisticians, where the primary focus is collaborative research, have been established in many biostatistics departments and research organizations in the last decade or so. Comparable career pathways for teaching biostatisticians, where the primary focus is teaching and teaching-related research, are much rarer, although they are becoming more common in statistics departments. These positions go by a variety of names including Teaching Professor, Professor of the Practice, or Clinical Professor. In this session, a panel of faculty in teaching-focused positions in biostatistics will lead a discussion of the opportunities and challenges for such positions. We will discuss how common teaching-focused positions are; the typical position responsibilities, advancement opportunities, and evaluation metrics; the value of these positions for their institutions; and the barriers to their implementation. This session will interest biostatisticians currently in or considering teaching-focused positions, PhD students and postdocs curious about these types of positions, as well as department heads thinking about how such positions could be structured. |
Feel free to add other sessions related to teaching and learning in the comments, or email us to be added to this post!
Leave a Reply